<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Software Alternate &#187; Accounting</title>
	<atom:link href="http://www.software-freeware.net/category/accounting/feed" rel="self" type="application/rss+xml" />
	<link>http://www.software-freeware.net</link>
	<description>Software Alternate: Simple Way to Download Software Freeware</description>
	<lastBuildDate>Mon, 28 Nov 2011 05:44:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>NolaPro 4.0.6708: Accounting and Inventory Suite Using Web-based Technology</title>
		<link>http://www.software-freeware.net/nolapro-4-0-6708-accounting-and-inventory-suite-using-web-based-technology.html</link>
		<comments>http://www.software-freeware.net/nolapro-4-0-6708-accounting-and-inventory-suite-using-web-based-technology.html#comments</comments>
		<pubDate>Mon, 07 Mar 2011 22:04:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Accounting]]></category>
		<category><![CDATA[Business And Organize]]></category>
		<category><![CDATA[accounting freeware]]></category>
		<category><![CDATA[accounting software]]></category>
		<category><![CDATA[download software accounting]]></category>
		<category><![CDATA[free download software accounting]]></category>
		<category><![CDATA[freeware accounting]]></category>
		<category><![CDATA[Improve Company Performance]]></category>
		<category><![CDATA[Inventory Tracking]]></category>
		<category><![CDATA[NolaPro]]></category>
		<category><![CDATA[Payroll Software]]></category>
		<category><![CDATA[small business software]]></category>
		<category><![CDATA[software accounting]]></category>

		<guid isPermaLink="false">http://www.software-freeware.net/?p=4075</guid>
		<description><![CDATA[NolaPro 4.0.6708: Accounting and Inventory Suite Using Web-based Technology. It installs quickly on your own PC for secure access worldwide via the web. Includes standard accounting modules as well as order entry, inventory tracking, full payroll services, and plug-ins such as POS, a business-to-business web portal, and an editable Ecom shopping cart.]]></description>
		<wfw:commentRss>http://www.software-freeware.net/nolapro-4-0-6708-accounting-and-inventory-suite-using-web-based-technology.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>AceMoney Lite 4.14: Organize and Manage Your Personal Finances Quickly and Easily</title>
		<link>http://www.software-freeware.net/acemoney-lite-4-14-organize-and-manage-your-personal-finances-quickly-and-easily.html</link>
		<comments>http://www.software-freeware.net/acemoney-lite-4-14-organize-and-manage-your-personal-finances-quickly-and-easily.html#comments</comments>
		<pubDate>Wed, 16 Feb 2011 17:09:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Accounting]]></category>
		<category><![CDATA[accounting freeware]]></category>
		<category><![CDATA[accounting software]]></category>
		<category><![CDATA[build budgets]]></category>
		<category><![CDATA[freeware accounting]]></category>
		<category><![CDATA[organize and track spending]]></category>
		<category><![CDATA[personal accounting]]></category>
		<category><![CDATA[Personal Finance]]></category>
		<category><![CDATA[personal finance management]]></category>
		<category><![CDATA[personal finance software]]></category>
		<category><![CDATA[recurring bill]]></category>
		<category><![CDATA[set up payment reminders]]></category>
		<category><![CDATA[software accounting]]></category>
		<category><![CDATA[track investment performance]]></category>

		<guid isPermaLink="false">http://www.software-freeware.net/?p=4050</guid>
		<description><![CDATA[AceMoney helps you organize and manage your personal finances quickly and easily. You can manage multiple accounts of different types: checking, savings, credit cards, loans, debt accounts, etc. ]]></description>
		<wfw:commentRss>http://www.software-freeware.net/acemoney-lite-4-14-organize-and-manage-your-personal-finances-quickly-and-easily.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>AceMoney Lite 4.12: Simple and flexible Personal Accounting Software</title>
		<link>http://www.software-freeware.net/acemoney-lite-4-12-simple-and-flexible-personal-accounting-software.html</link>
		<comments>http://www.software-freeware.net/acemoney-lite-4-12-simple-and-flexible-personal-accounting-software.html#comments</comments>
		<pubDate>Tue, 01 Feb 2011 15:52:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Accounting]]></category>
		<category><![CDATA[accounting freeware]]></category>
		<category><![CDATA[accounting software]]></category>
		<category><![CDATA[build budgets]]></category>
		<category><![CDATA[freeware accounting]]></category>
		<category><![CDATA[organize and track spending]]></category>
		<category><![CDATA[personal accounting]]></category>
		<category><![CDATA[Personal Finance]]></category>
		<category><![CDATA[personal finance management]]></category>
		<category><![CDATA[personal finance software]]></category>
		<category><![CDATA[recurring bill]]></category>
		<category><![CDATA[set up payment reminders]]></category>
		<category><![CDATA[software accounting]]></category>
		<category><![CDATA[track investment performance]]></category>

		<guid isPermaLink="false">http://www.software-freeware.net/?p=4004</guid>
		<description><![CDATA[A comprehensive freeware personal finance manager, you can create your own account type, such as allocation of money for your children. Also, can easily organize and track spending, build budgets, track investment performance, set up payment reminders and recurring bill]]></description>
		<wfw:commentRss>http://www.software-freeware.net/acemoney-lite-4-12-simple-and-flexible-personal-accounting-software.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Nevitium Invoice Manager 1.5.6: Create and Manage Invoices and Quotes with Comprehensive Software Package</title>
		<link>http://www.software-freeware.net/nevitium-invoice-manager-1-5-6-create-and-manage-invoices-and-quotes-with-comprehensive-software-package.html</link>
		<comments>http://www.software-freeware.net/nevitium-invoice-manager-1-5-6-create-and-manage-invoices-and-quotes-with-comprehensive-software-package.html#comments</comments>
		<pubDate>Mon, 31 Jan 2011 10:27:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Accounting]]></category>
		<category><![CDATA[Business And Organize]]></category>
		<category><![CDATA[accounting freeware]]></category>
		<category><![CDATA[accounting software]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[inventory manager]]></category>
		<category><![CDATA[Invoice manager]]></category>

		<guid isPermaLink="false">http://www.software-freeware.net/?p=3994</guid>
		<description><![CDATA[Nevitium Invoice Manager 1.5.6, Create and Manage Invoices and Quotes with Comprehensive Software Package. It also provides inventory database manager, product can be set as taxable/untaxable. Really Quality Invoice Software Alternatives for you small business.]]></description>
		<wfw:commentRss>http://www.software-freeware.net/nevitium-invoice-manager-1-5-6-create-and-manage-invoices-and-quotes-with-comprehensive-software-package.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>NolaPro 4.0.6620: Web-Based Business Management and Online Accounting Applications</title>
		<link>http://www.software-freeware.net/nolapro-4-0-6620-web-based-business-management-and-online-accounting-applications.html</link>
		<comments>http://www.software-freeware.net/nolapro-4-0-6620-web-based-business-management-and-online-accounting-applications.html#comments</comments>
		<pubDate>Fri, 28 Jan 2011 11:05:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Accounting]]></category>
		<category><![CDATA[Business And Organize]]></category>
		<category><![CDATA[accounting freeware]]></category>
		<category><![CDATA[accounting software]]></category>
		<category><![CDATA[freeware accounting]]></category>
		<category><![CDATA[Improve Company Performance]]></category>
		<category><![CDATA[Inventory Tracking]]></category>
		<category><![CDATA[NolaPro]]></category>
		<category><![CDATA[Payroll Software]]></category>
		<category><![CDATA[small business software]]></category>

		<guid isPermaLink="false">http://www.software-freeware.net/?p=3985</guid>
		<description><![CDATA[NolaPro 4.0.6620 is a web-based ERP, Accounting and Inventory Suite to improve Company’s Performance by Using Web-based Technology Over Single Platform Applications]]></description>
		<wfw:commentRss>http://www.software-freeware.net/nolapro-4-0-6620-web-based-business-management-and-online-accounting-applications.html/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>AB Invoicing 10.3.4.0: Free Writing of Invoices from Stand Alone to A Network</title>
		<link>http://www.software-freeware.net/ab-invoicing-10-3-4-0-free-writing-of-invoices-from-stand-alone-to-a-network.html</link>
		<comments>http://www.software-freeware.net/ab-invoicing-10-3-4-0-free-writing-of-invoices-from-stand-alone-to-a-network.html#comments</comments>
		<pubDate>Fri, 17 Dec 2010 23:39:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Accounting]]></category>
		<category><![CDATA[Business And Organize]]></category>
		<category><![CDATA[Invoice Freeware]]></category>
		<category><![CDATA[Invoice Software]]></category>
		<category><![CDATA[manage invoices]]></category>

		<guid isPermaLink="false">http://www.software-freeware.net/?p=3694</guid>
		<description><![CDATA[A scalable business system that can meet the demands from most small businesses. Start with free writing of invoices on a single computer and expand to a complete invoicing system run on a network.]]></description>
		<wfw:commentRss>http://www.software-freeware.net/ab-invoicing-10-3-4-0-free-writing-of-invoices-from-stand-alone-to-a-network.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>ZPAY PayWindow Payroll Systems 2011 9.0.0.0</title>
		<link>http://www.software-freeware.net/zpay-paywindow-payroll-systems-2011-9-0-0-0.html</link>
		<comments>http://www.software-freeware.net/zpay-paywindow-payroll-systems-2011-9-0-0-0.html#comments</comments>
		<pubDate>Tue, 07 Dec 2010 18:47:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Accounting]]></category>
		<category><![CDATA[Business And Organize]]></category>
		<category><![CDATA[Payroll Software]]></category>
		<category><![CDATA[Payroll Systems]]></category>
		<category><![CDATA[PayWindow Payroll Systems]]></category>

		<guid isPermaLink="false">http://www.software-freeware.net/?p=3578</guid>
		<description><![CDATA[PayWindow has to be the easiest there is to use with our simple to follow on-line tutorials that show you everything you need to know in less than an hour. Download and try the PayWindow Payroll software and use the tutorials to get started and see for yourself. Payroll processing does not get any easier!]]></description>
		<wfw:commentRss>http://www.software-freeware.net/zpay-paywindow-payroll-systems-2011-9-0-0-0.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Download MortgageCalc 1.0 freeware: Help You Easily Calculate Mortgage Rates</title>
		<link>http://www.software-freeware.net/download-mortgagecalc-1-0-freeware-help-you-easily-calculate-mortgage-rates.html</link>
		<comments>http://www.software-freeware.net/download-mortgagecalc-1-0-freeware-help-you-easily-calculate-mortgage-rates.html#comments</comments>
		<pubDate>Thu, 02 Dec 2010 15:47:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Accounting]]></category>
		<category><![CDATA[Business And Organize]]></category>
		<category><![CDATA[accounting freeware]]></category>
		<category><![CDATA[accounting software]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Calculate Mortgage Rates]]></category>
		<category><![CDATA[finance freeware]]></category>
		<category><![CDATA[finance software free download]]></category>
		<category><![CDATA[freeware accounting]]></category>
		<category><![CDATA[Mortgage Rates]]></category>
		<category><![CDATA[mortgage refinance rate]]></category>
		<category><![CDATA[mortgage refinance rates]]></category>
		<category><![CDATA[software accounting]]></category>

		<guid isPermaLink="false">http://www.software-freeware.net/?p=3552</guid>
		<description><![CDATA[MortgageCalc is a finance-oriented application that will help you easily calculate mortgage rates. Enter the amount to be financed, interest rate, duration and payment frequency of the loan and get the payment amount you will need to pay back each period.]]></description>
		<wfw:commentRss>http://www.software-freeware.net/download-mortgagecalc-1-0-freeware-help-you-easily-calculate-mortgage-rates.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Download PowerIMS 1.2.2: A Useful Inventory Management Software</title>
		<link>http://www.software-freeware.net/download-powerims-1-2-2-a-useful-inventory-management-software.html</link>
		<comments>http://www.software-freeware.net/download-powerims-1-2-2-a-useful-inventory-management-software.html#comments</comments>
		<pubDate>Sat, 27 Nov 2010 00:50:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Accounting]]></category>
		<category><![CDATA[Business And Organize]]></category>
		<category><![CDATA[accounting freeware]]></category>
		<category><![CDATA[accounting software]]></category>
		<category><![CDATA[freeware accounting]]></category>
		<category><![CDATA[Inventory Software]]></category>
		<category><![CDATA[Inventory Tracking]]></category>
		<category><![CDATA[software accounting]]></category>

		<guid isPermaLink="false">http://www.software-freeware.net/?p=3542</guid>
		<description><![CDATA[With PowerIMS, you can automate your business's core functions and keep better track of all your data in one, central computerized database. Become a faster, leaner and more efficient enterprise with the software solution from PowerIMS!]]></description>
		<wfw:commentRss>http://www.software-freeware.net/download-powerims-1-2-2-a-useful-inventory-management-software.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NolaPro 4.0.6436: Improve Company&#8217;s Performance by Using Web-based Technology Over Single Platform Applications</title>
		<link>http://www.software-freeware.net/nolapro-4-0-6436-improve-companys-performance-by-using-web-based-technology-over-single-platform-applications.html</link>
		<comments>http://www.software-freeware.net/nolapro-4-0-6436-improve-companys-performance-by-using-web-based-technology-over-single-platform-applications.html#comments</comments>
		<pubDate>Fri, 26 Nov 2010 09:31:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Accounting]]></category>
		<category><![CDATA[Business And Organize]]></category>
		<category><![CDATA[accounting freeware]]></category>
		<category><![CDATA[accounting software]]></category>
		<category><![CDATA[freeware accounting]]></category>
		<category><![CDATA[Improve Company Performance]]></category>
		<category><![CDATA[Inventory Tracking]]></category>
		<category><![CDATA[NolaPro]]></category>
		<category><![CDATA[Payroll Software]]></category>
		<category><![CDATA[small business software]]></category>

		<guid isPermaLink="false">http://www.software-freeware.net/?p=3533</guid>
		<description><![CDATA[NolaPro is a web-based ERP, Accounting and Inventory Suite  to improve Company's Performance by Using Web-based Technology Over Single Platform Applications]]></description>
		<wfw:commentRss>http://www.software-freeware.net/nolapro-4-0-6436-improve-companys-performance-by-using-web-based-technology-over-single-platform-applications.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>ZPAY PayWindow Payroll Systems 2010 8.0.19 Free Download</title>
		<link>http://www.software-freeware.net/zpay-paywindow-payroll-systems-2010-8-0-19-free-download.html</link>
		<comments>http://www.software-freeware.net/zpay-paywindow-payroll-systems-2010-8-0-19-free-download.html#comments</comments>
		<pubDate>Sat, 06 Nov 2010 00:00:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Accounting]]></category>
		<category><![CDATA[Business And Organize]]></category>
		<category><![CDATA[Payroll Software]]></category>

		<guid isPermaLink="false">http://www.software-freeware.net/?p=3270</guid>
		<description><![CDATA[Performing your own payroll is fast and easy with the PayWindow 2010 payroll software. With our FREE 30 day trial, you can download the PayWindow Payroll software and be doing it yourself today! PayWindow has to be the easiest there is to use with our simple to follow on-line tutorials that show you everything you need to know in less than an hour. ]]></description>
		<wfw:commentRss>http://www.software-freeware.net/zpay-paywindow-payroll-systems-2010-8-0-19-free-download.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MoneyWell 1.6.2: Powerful Personal Finance Organization and Analysis Tools for Mac Users</title>
		<link>http://www.software-freeware.net/moneywell-1-6-2-powerful-personal-finance-organization-and-analysis-tools-for-mac-users.html</link>
		<comments>http://www.software-freeware.net/moneywell-1-6-2-powerful-personal-finance-organization-and-analysis-tools-for-mac-users.html#comments</comments>
		<pubDate>Fri, 15 Oct 2010 21:49:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Accounting]]></category>
		<category><![CDATA[Business And Organize]]></category>
		<category><![CDATA[MacOs Application]]></category>

		<guid isPermaLink="false">http://www.software-freeware.net/?p=3120</guid>
		<description><![CDATA[MoneyWell™ gives you powerful personal finance organization and analysis tools in a simple, single-screen solution. Without running complex reports or having to trudge through six levels of pie charts, you'll know immediately if your spending is on track.]]></description>
		<wfw:commentRss>http://www.software-freeware.net/moneywell-1-6-2-powerful-personal-finance-organization-and-analysis-tools-for-mac-users.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Home Inventory 2.1.1: Create and Maintain an Up-to-date Inventory of The Items in Your Home</title>
		<link>http://www.software-freeware.net/home-inventory-2-1-1-create-and-maintain-an-up-to-date-inventory-of-the-items-in-your-home.html</link>
		<comments>http://www.software-freeware.net/home-inventory-2-1-1-create-and-maintain-an-up-to-date-inventory-of-the-items-in-your-home.html#comments</comments>
		<pubDate>Sat, 25 Sep 2010 00:56:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Accounting]]></category>
		<category><![CDATA[Business And Organize]]></category>
		<category><![CDATA[accounting freeware]]></category>
		<category><![CDATA[Advanced Inventory]]></category>
		<category><![CDATA[Home inventory]]></category>
		<category><![CDATA[Inventory Software]]></category>

		<guid isPermaLink="false">http://www.software-freeware.net/?p=2721</guid>
		<description><![CDATA[Knowing what you own, how much it's worth and being able to offer proof of possession is crucial when filing an insurance or police report.]]></description>
		<wfw:commentRss>http://www.software-freeware.net/home-inventory-2-1-1-create-and-maintain-an-up-to-date-inventory-of-the-items-in-your-home.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PenSoft Payroll 2010 v3.10.3.20 Accounting Edition Free Download</title>
		<link>http://www.software-freeware.net/pensoft-payroll-2010-v3-10-3-20-accounting-edition-free-download.html</link>
		<comments>http://www.software-freeware.net/pensoft-payroll-2010-v3-10-3-20-accounting-edition-free-download.html#comments</comments>
		<pubDate>Wed, 22 Sep 2010 06:21:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Accounting]]></category>
		<category><![CDATA[Business And Organize]]></category>
		<category><![CDATA[accounting software]]></category>
		<category><![CDATA[business software]]></category>
		<category><![CDATA[Payroll Software]]></category>
		<category><![CDATA[Reporting Software]]></category>

		<guid isPermaLink="false">http://www.software-freeware.net/?p=2704</guid>
		<description><![CDATA[PenSoft Payroll 2010 v3.10.3.20 Accounting Edition, comprehensive software packages make one of the most complex, time-consuming tasks employers face as simple as a few keystrokes]]></description>
		<wfw:commentRss>http://www.software-freeware.net/pensoft-payroll-2010-v3-10-3-20-accounting-edition-free-download.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AceMoney 4.4 Multilingual: Organize and Manage Personal Finances Quickly and Easily</title>
		<link>http://www.software-freeware.net/acemoney-4-4-multilingual-organize-and-manage-personal-finances-quickly-and-easily.html</link>
		<comments>http://www.software-freeware.net/acemoney-4-4-multilingual-organize-and-manage-personal-finances-quickly-and-easily.html#comments</comments>
		<pubDate>Sun, 05 Sep 2010 04:31:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Accounting]]></category>
		<category><![CDATA[Business And Organize]]></category>
		<category><![CDATA[personal finances]]></category>
		<category><![CDATA[small-business accounting]]></category>

		<guid isPermaLink="false">http://www.software-freeware.net/?p=2586</guid>
		<description><![CDATA[AceMoney helps people organize and manage their personal finances quickly and easily. It supports all the features required for home or even small-business accounting needs.]]></description>
		<wfw:commentRss>http://www.software-freeware.net/acemoney-4-4-multilingual-organize-and-manage-personal-finances-quickly-and-easily.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free Yourself From Accounting; Free Bookkeeping, Business Accounting, and Tax Services at Outright.com</title>
		<link>http://www.software-freeware.net/free-yourself-from-accounting-free-bookkeeping-business-accounting-and-tax-services-at-outright-com.html</link>
		<comments>http://www.software-freeware.net/free-yourself-from-accounting-free-bookkeeping-business-accounting-and-tax-services-at-outright-com.html#comments</comments>
		<pubDate>Wed, 28 Jul 2010 09:34:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Accounting]]></category>
		<category><![CDATA[Business And Organize]]></category>
		<category><![CDATA[Office Application]]></category>
		<category><![CDATA[Site Review]]></category>
		<category><![CDATA[accounting freeware]]></category>
		<category><![CDATA[accounting software]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[business freeware]]></category>
		<category><![CDATA[business software]]></category>
		<category><![CDATA[download software accounting]]></category>
		<category><![CDATA[free download software accounting]]></category>
		<category><![CDATA[freeware accounting]]></category>
		<category><![CDATA[small business software]]></category>
		<category><![CDATA[software accounting]]></category>

		<guid isPermaLink="false">http://www.software-freeware.net/?p=2361</guid>
		<description><![CDATA[Outright records your income and expenses automatically, categorizes the transactions to maximize deductions, and prepares your estimated and end of year taxes, so you can get back to the work you love. Outright does three things, for free, within an extraordinarily clean, understandable interface. It tracks income and expenses. It creates reports. And it uses [...]]]></description>
		<wfw:commentRss>http://www.software-freeware.net/free-yourself-from-accounting-free-bookkeeping-business-accounting-and-tax-services-at-outright-com.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>No Simpler Accounting 1.1 Beta Free Download</title>
		<link>http://www.software-freeware.net/no-simpler-accounting-1-1-beta-free-download.html</link>
		<comments>http://www.software-freeware.net/no-simpler-accounting-1-1-beta-free-download.html#comments</comments>
		<pubDate>Sun, 11 Jul 2010 02:53:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Accounting]]></category>
		<category><![CDATA[Business And Organize]]></category>
		<category><![CDATA[Office Application]]></category>
		<category><![CDATA[accounting freeware]]></category>
		<category><![CDATA[accounting software]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[business freeware]]></category>
		<category><![CDATA[exchange accounting data]]></category>
		<category><![CDATA[free download software accounting]]></category>
		<category><![CDATA[freeware accounting]]></category>
		<category><![CDATA[Open Source]]></category>
		<category><![CDATA[open source application]]></category>
		<category><![CDATA[personal accounting]]></category>
		<category><![CDATA[software accounting]]></category>

		<guid isPermaLink="false">http://www.software-freeware.net/?p=2290</guid>
		<description><![CDATA[An accounting software to help you manage your money.]]></description>
		<wfw:commentRss>http://www.software-freeware.net/no-simpler-accounting-1-1-beta-free-download.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Accounts 2010 Home Edition 1.0 Free Download</title>
		<link>http://www.software-freeware.net/accounts-2010-home-edition-1-0-free-download.html</link>
		<comments>http://www.software-freeware.net/accounts-2010-home-edition-1-0-free-download.html#comments</comments>
		<pubDate>Tue, 25 May 2010 01:15:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Accounting]]></category>
		<category><![CDATA[Business And Organize]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[accounting freeware]]></category>
		<category><![CDATA[accounting software]]></category>
		<category><![CDATA[exchange accounting data]]></category>
		<category><![CDATA[free download software accounting]]></category>
		<category><![CDATA[freeware accounting]]></category>
		<category><![CDATA[Open Source]]></category>
		<category><![CDATA[open source application]]></category>
		<category><![CDATA[personal accounting]]></category>
		<category><![CDATA[software accounting]]></category>

		<guid isPermaLink="false">http://www.software-freeware.net/?p=1844</guid>
		<description><![CDATA[Accounts is a small application that helps you maintain your Home Accounts.]]></description>
		<wfw:commentRss>http://www.software-freeware.net/accounts-2010-home-edition-1-0-free-download.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SimpleInvoicer 1.1.5.0 Free Download</title>
		<link>http://www.software-freeware.net/simpleinvoicer-1-1-5-0-free-download.html</link>
		<comments>http://www.software-freeware.net/simpleinvoicer-1-1-5-0-free-download.html#comments</comments>
		<pubDate>Tue, 25 May 2010 01:00:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Accounting]]></category>
		<category><![CDATA[Business And Organize]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[accounting freeware]]></category>
		<category><![CDATA[accounting software]]></category>
		<category><![CDATA[electronic business documents]]></category>
		<category><![CDATA[ERP system]]></category>
		<category><![CDATA[exchange accounting data]]></category>
		<category><![CDATA[free download software accounting]]></category>
		<category><![CDATA[freeware accounting]]></category>
		<category><![CDATA[Open Source]]></category>
		<category><![CDATA[open source application]]></category>
		<category><![CDATA[personal accounting]]></category>
		<category><![CDATA[software accounting]]></category>

		<guid isPermaLink="false">http://www.software-freeware.net/?p=1839</guid>
		<description><![CDATA[Handle electronic business documents in any ERP, Accounting or CRM system]]></description>
		<wfw:commentRss>http://www.software-freeware.net/simpleinvoicer-1-1-5-0-free-download.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Accounting Made Easy with GnuAccounting 0.7.4</title>
		<link>http://www.software-freeware.net/accounting-made-easy-with-gnuaccounting-0-7-4.html</link>
		<comments>http://www.software-freeware.net/accounting-made-easy-with-gnuaccounting-0-7-4.html#comments</comments>
		<pubDate>Tue, 25 May 2010 00:33:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Accounting]]></category>
		<category><![CDATA[Business And Organize]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Open Source]]></category>
		<category><![CDATA[accounting freeware]]></category>
		<category><![CDATA[accounting software]]></category>
		<category><![CDATA[exchange accounting data]]></category>
		<category><![CDATA[free download software accounting]]></category>
		<category><![CDATA[freeware accounting]]></category>
		<category><![CDATA[open source application]]></category>
		<category><![CDATA[personal accounting]]></category>
		<category><![CDATA[software accounting]]></category>

		<guid isPermaLink="false">http://www.software-freeware.net/?p=1831</guid>
		<description><![CDATA[GnuAccounting is an easy to use Java based accounting program that embeds OpenOffice and utilizes MySQL or OpenOffice's HSQLDB to create and administrate invoices, credit memos, delivery notes, bills etc.]]></description>
		<wfw:commentRss>http://www.software-freeware.net/accounting-made-easy-with-gnuaccounting-0-7-4.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

